L'EQUIP Dehydrator Tech Specs
May 19, 2012
L'Equip is truly the most advanced dehydrator in the world today. It's the only one designed in the 21st century! It's free of the problems we see in the older dehydrators designed decades ago.
On this page I describe Model #528. A newer better model is the slightly more expensive L'Equip FilterPro which has these additional features:
- Unique filtered air intake
- LED Temperature Display – no need for Taylor digital thermometer –
- giving precise temperature control
- Cord storage
- Accessory Yogurt Cups
- Digital Timer, auto-shut off
- ETL Certified
We sell all model dehydrators, PLUS you get Free Sprouter Plans and $60 discount on GoGreen Sprouter and Mist Kit.
If you don't see it in our shopping cart, please call Dan at +989-689-0005 or email help@greensmoothie.com.
1-Top lid with ventilation; 2-Base, with 3-Heating Element and Motor Fan; 4-On-off Switch; 5-Plug; 6-Trays; 7-Temperature Control Knob; 8-Center hole in Tray for even distribution of warm air; 9-Tray with mesh screen.
Protect your family's health. Save and preserve foods without synthetic chemicals and preservatives – these unnatural chemicals have been shown to mimic hormones in our body, turning reactions on that shouldn't occur and blocking reactions that should.
| L'EQUIP MODEL 528 SPECIFICATIONS | |
|---|---|
| Model | No. 528, UL listed and CSA certified |
| Color | Choice of Gray or White |
| Weight | 10 lbs. – Shipping 12.3 lbs |
| Unit Dimensions | 17 x 11 x 10-1/2 inches or 43 x 28 x 27 cm |
| Power Voltage | 120v / AC / 60Hz – or buy 600w voltage converter in local electronics store if your country is 220v (e.g. UK, Europe, Australia, South Africa) |
| Power Consumption | 550 w (watts) |
| Solid-state Thermostat with Heat Sensor | Heat sensor checks temperature from top to bottom 60 times a second, and adjusts thermostat to maintain desired temperature. It's controlled electronically, not with a mechanical device as with other dehydrators – the result is a much more precise control of temperature |
| Temperature Range | Wide range from lowest temp. 92°F (33°C) – perfect for making yogurt – to highest 158°F (70°C) in 3 degree increments |
| Total Drying area | Each tray approx. one sqare feet, making 6 sq.ft for six trays – add trays to a maximum of 20 |
| Space between Trays | 3/4-inch, which is perfect for drying fruits, vegetables and crackers, but not for a pie dish – Excalibur 2900 with its removable trays is best for this |
| Durable On-off switch and separate Temperature Dial Knob | For optimal temperature control |
| Replacement Parts | Available from USA |
| Returns | Repair or replacement for manufacturing flaws or defects |
| Warranty | Full TWELVE Years Manufacturer's Warranty – L'Equip is committed to manufacturing the highest quality, most user-friendly health appliances that perform well, and have a unique design to complement any kitchen |
| FEATURES / ADVANTAGES | |
|---|---|
| Uniform, consistent drying | Superbly captures the good taste and nutrition of fresh fruits and vegetables (and meats) because it dries food uniformly and consistently, even in the corners and on every tray |
| Superior air-flow | Unique airflow design allows air to naturally rise and pass around and through food to gently absorb moisture, and with uniform drying, there's never a need to move trays |
| Powerful, quiet-running, motorized Fan | Centrally placed to ensure all air circulates uniformly; air-flow does not depend on convection as with cheaper dehydrators, so your drying time is less |
| Stable food-drying environment | Heat sensor analyzes temperature 60 times per second – your food is never over- or under-cooked, and you get the exact texture you want |
| Solid heating element | No flimsy heating coil – L'Equip's heating element will not warp or stretch out of shape |
| Protected heating unit | No spills, or light grains like sprouted quinoa, can ever fall into the electric components, instead they hit the easily-cleaned base tray |
| High capacity | Expand trays to 20 (12 square feet of drying area) as your needs grow, but then trays need to be rotated – Excalibur 2900 is best for high-capacity |
| Almost unbreakable trays | Food-grade ABS polymer will not crack |
| Low-cost, efficient operation | Costs only pennies per hour – heat sensor minimizes usage of heating element |
| High-performance drying | Reliable 24-hour operation |
| Opaque exterior | Blocks light to preserve nutrition |
| Quality Construction | ABS polymer cabinet is high-grade, high-impact, lightweight and easy to lift, easy to clean |
| Compact space-saving design | Rectangular design stores compactly, takes up very little space |
EAT RAW, EAT CHEM-FREE :)
Enjoy Tasty Home-Dried Snacks Anytime Anywhere
| ATTACHMENTS INCLUDED | |
|---|---|
| 6 Trays | Each with grid-like bottom for good air-flow |
| 6 Mesh Liners, flexible | Non-stick removable liners covering base of each tray make it easy for cleaning |
| 2 Solid (fruit-leather) Sheets | Plus option to buy 4 extra at this site only – 6 solid sheets for your 6 trays – for fruit leathers, sprouted grain crackers, and all blended snacks such as cashew yogurt |
| 1 Mesh Bag | For potpourris |
| 1 Owner's Manual | With recipes and charts describing preparation, drying times, storage, etc. |
| OPTIONAL EXTRAS | |
|---|---|
| Owner's manual comes with order form at the back to order these optional extras direct from L'Equip in USA, as your needs grow | |
| Tray Set – includes 2 trays, 2 mesh liners, 2 fruit-leather sheets | email for price |
| Mesh Liner – available in singles | email for price |
| Fruit-leather Sheets – pack of 10 | email for price |
























